Usage Statistics for leonkatz.co.uk

Summary Period: February 2009
Generated 01-Mar-2009 00:46 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1297
Total Files 883
Total Pages 355
Total Visits 278
Total KBytes 45740
Total Unique Sites 134
Total Unique URLs 275
Total Unique Referrers 31
Total Unique User Agents 77
. Avg Max
Hits per Hour 1 92
Hits per Day 46 147
Files per Day 31 128
Pages per Day 12 27
Visits per Day 9 19
KBytes per Day 1634 16675
Hits by Response Code
Code 200 - OK 883
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 302 - Found 80
Code 304 - Not Modified 177
Code 404 - Not Found 149
Code 405 - Method Not Allowed 3

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 21 1.62% 4 0.45% 17 4.79% 12 4.32% 8 5.97% 25 0.05%
2 55 4.24% 35 3.96% 22 6.20% 12 4.32% 10 7.46% 827 1.81%
3 19 1.46% 13 1.47% 15 4.23% 14 5.04% 7 5.22% 104 0.23%
4 147 11.33% 128 14.50% 25 7.04% 8 2.88% 19 14.18% 2178 4.76%
5 18 1.39% 10 1.13% 11 3.10% 10 3.60% 8 5.97% 102 0.22%
6 18 1.39% 8 0.91% 10 2.82% 10 3.60% 9 6.72% 73 0.16%
7 59 4.55% 47 5.32% 12 3.38% 10 3.60% 7 5.22% 242 0.53%
8 39 3.01% 17 1.93% 6 1.69% 6 2.16% 7 5.22% 284 0.62%
9 144 11.10% 102 11.55% 9 2.54% 9 3.24% 12 8.96% 16675 36.46%
10 76 5.86% 46 5.21% 18 5.07% 15 5.40% 9 6.72% 2216 4.84%
11 98 7.56% 88 9.97% 9 2.54% 5 1.80% 7 5.22% 2118 4.63%
12 52 4.01% 45 5.10% 9 2.54% 8 2.88% 6 4.48% 769 1.68%
13 101 7.79% 95 10.76% 5 1.41% 5 1.80% 6 4.48% 15664 34.25%
14 13 1.00% 5 0.57% 7 1.97% 5 1.80% 7 5.22% 54 0.12%
15 19 1.46% 7 0.79% 7 1.97% 7 2.52% 8 5.97% 171 0.37%
16 30 2.31% 19 2.15% 15 4.23% 13 4.68% 9 6.72% 257 0.56%
17 31 2.39% 15 1.70% 14 3.94% 11 3.96% 10 7.46% 284 0.62%
18 6 0.46% 2 0.23% 4 1.13% 4 1.44% 4 2.99% 12 0.03%
19 42 3.24% 18 2.04% 17 4.79% 13 4.68% 12 8.96% 291 0.64%
20 28 2.16% 22 2.49% 8 2.25% 7 2.52% 8 5.97% 424 0.93%
21 25 1.93% 10 1.13% 16 4.51% 15 5.40% 10 7.46% 65 0.14%
22 49 3.78% 36 4.08% 13 3.66% 9 3.24% 9 6.72% 876 1.91%
23 25 1.93% 10 1.13% 18 5.07% 14 5.04% 11 8.21% 67 0.15%
24 39 3.01% 27 3.06% 13 3.66% 10 3.60% 9 6.72% 641 1.40%
25 18 1.39% 11 1.25% 8 2.25% 7 2.52% 7 5.22% 267 0.58%
26 23 1.77% 10 1.13% 13 3.66% 13 4.68% 12 8.96% 97 0.21%
27 89 6.86% 48 5.44% 27 7.61% 19 6.83% 13 9.70% 926 2.02%
28 13 1.00% 5 0.57% 7 1.97% 7 2.52% 6 4.48% 32 0.07%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 1.54% 0 5 0.57% 0 10 2.82% 1 39 0.09%
1 3 90 6.94% 1 45 5.10% 0 22 6.20% 25 708 1.55%
2 1 30 2.31% 0 13 1.47% 0 11 3.10% 9 248 0.54%
3 0 23 1.77% 0 8 0.91% 0 13 3.66% 2 61 0.13%
4 0 20 1.54% 0 7 0.79% 0 9 2.54% 2 48 0.10%
5 0 19 1.46% 0 9 1.02% 0 12 3.38% 1 40 0.09%
6 0 27 2.08% 0 8 0.91% 0 17 4.79% 2 57 0.12%
7 1 30 2.31% 0 7 0.79% 0 18 5.07% 1 39 0.09%
8 2 68 5.24% 1 55 6.23% 0 19 5.35% 34 944 2.06%
9 0 26 2.00% 0 11 1.25% 0 16 4.51% 10 277 0.61%
10 5 141 10.87% 4 128 14.50% 0 12 3.38% 570 15953 34.88%
11 1 37 2.85% 0 14 1.59% 0 19 5.35% 39 1080 2.36%
12 1 55 4.24% 1 40 4.53% 0 14 3.94% 28 791 1.73%
13 1 52 4.01% 1 34 3.85% 0 16 4.51% 30 838 1.83%
14 4 125 9.64% 3 106 12.00% 0 17 4.79% 75 2087 4.56%
15 2 76 5.86% 2 61 6.91% 0 19 5.35% 101 2831 6.19%
16 0 23 1.77% 0 10 1.13% 0 12 3.38% 4 116 0.25%
17 0 14 1.08% 0 6 0.68% 0 9 2.54% 2 54 0.12%
18 2 65 5.01% 1 52 5.89% 0 12 3.38% 36 1018 2.23%
19 3 108 8.33% 2 83 9.40% 1 29 8.17% 38 1060 2.32%
20 4 114 8.79% 3 97 10.99% 0 9 2.54% 561 15699 34.32%
21 1 29 2.24% 0 10 1.13% 0 14 3.94% 3 97 0.21%
22 1 51 3.93% 1 35 3.96% 0 12 3.38% 24 669 1.46%
23 1 54 4.16% 1 39 4.42% 0 14 3.94% 35 985 2.15%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 30 2.31% 267 0.58% /TS/
2 21 1.62% 22 0.05% /Anushka/
3 17 1.31% 137 0.30% /TS/concerts.htm
4 14 1.08% 100 0.22% /TS/fphover.class
5 13 1.00% 14 0.03% /TS/fphoverx.class
6 13 1.00% 34 0.07% /TS/music14032009.htm
7 10 0.77% 58 0.13% /TS/rehearsals.htm
8 9 0.69% 19 0.04% /Anushka/gallery.htm
9 8 0.62% 115 0.25% /Anushka/paintings.htm
10 8 0.62% 88 0.19% /TS/Web Extras/Docs/Surrey Mirror review 03-2003.doc
11 8 0.62% 111 0.24% /TS/contacts.htm
12 7 0.54% 22 0.05% /TS/tours.htm
13 5 0.39% 10 0.02% /Anushka/gallery2.htm
14 5 0.39% 6 0.01% /TS/Members/anushka_sarkissian.htm
15 5 0.39% 9 0.02% /TS/Members/hazel_correa.htm
16 5 0.39% 6 0.01% /TS/Members/john_smart.htm
17 5 0.39% 28 0.06% /TS/Previous Programs/music05122003.htm
18 4 0.31% 29 0.06% /Anushka/Cards1.htm
19 4 0.31% 6 0.01% /TS/Members/rachael_maher.htm
20 4 0.31% 0 0.00% /TS/Members/stephen_knight.htm
21 4 0.31% 20 0.04% /TS/Previous Programs/music23102004.htm
22 4 0.31% 20 0.04% /TS/Previous Programs/music24102002.htm
23 4 0.31% 39 0.09% /TS/box_o.htm
24 3 0.23% 26 0.06% /Anushka/template.htm
25 3 0.23% 46 0.10% /TS/Aboutus.htm
26 3 0.23% 3 0.01% /TS/Members/leon_katz.htm
27 3 0.23% 8 0.02% /TS/Members/michael_barlow.htm
28 3 0.23% 3 0.01% /TS/Members/samantha_rowe.htm
29 3 0.23% 20 0.04% /TS/Previous Programs/music01
30 3 0.23% 22 0.05% /TS/Previous Programs/music05

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 30 2.31% 267 0.58% /TS/
2 17 1.31% 137 0.30% /TS/concerts.htm
3 8 0.62% 115 0.25% /Anushka/paintings.htm
4 8 0.62% 111 0.24% /TS/contacts.htm
5 14 1.08% 100 0.22% /TS/fphover.class
6 8 0.62% 88 0.19% /TS/Web Extras/Docs/Surrey Mirror review 03-2003.doc
7 3 0.23% 75 0.16% /TS/previous_programs.htm
8 10 0.77% 58 0.13% /TS/rehearsals.htm
9 3 0.23% 46 0.10% /TS/Aboutus.htm
10 4 0.31% 39 0.09% /TS/box_o.htm

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1 0.08% 59 22.01% /
2 30 2.31% 27 10.07% /TS/
3 21 1.62% 18 6.72% /Anushka/
4 8 0.62% 7 2.61% /Anushka/paintings.htm
5 17 1.31% 6 2.24% /TS/concerts.htm
6 10 0.77% 6 2.24% /TS/rehearsals.htm
7 9 0.69% 5 1.87% /Anushka/gallery.htm
8 5 0.39% 5 1.87% /TS/Members/anushka_sarkissian.htm
9 5 0.39% 5 1.87% /TS/Members/hazel_correa.htm
10 5 0.39% 5 1.87% /TS/Members/john_smart.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 1 0.08% 58 21.56% /
2 30 2.31% 20 7.43% /TS/
3 21 1.62% 16 5.95% /Anushka/
4 9 0.69% 8 2.97% /Anushka/gallery.htm
5 17 1.31% 8 2.97% /TS/concerts.htm
6 13 1.00% 7 2.60% /TS/music14032009.htm
7 8 0.62% 6 2.23% /TS/contacts.htm
8 10 0.77% 6 2.23% /TS/rehearsals.htm
9 7 0.54% 6 2.23% /TS/tours.htm
10 5 0.39% 5 1.86% /Anushka/gallery2.htm

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 91 7.02% 91 10.31% 15648 34.21% 0 0.00% gw-hh-1.arcus-hh.de
2 59 4.55% 33 3.74% 242 0.53% 35 12.59% llf520138.crawl.yahoo.net
3 57 4.39% 29 3.28% 624 1.36% 1 0.36% 78.146.167.174
4 49 3.78% 49 5.55% 5691 12.44% 0 0.00% p57bb0c94.dip0.t-ipconnect.de
5 47 3.62% 45 5.10% 1142 2.50% 2 0.72% hostmaster.natcen.ac.uk
6 46 3.55% 43 4.87% 677 1.48% 1 0.36% quarryrd.demon.co.uk
7 44 3.39% 40 4.53% 2163 4.73% 3 1.08% 216.74.175.47
8 42 3.24% 42 4.76% 953 2.08% 1 0.36% 212.85.12.219
9 42 3.24% 42 4.76% 184 0.40% 1 0.36% client-80-5-173-201.glw-bng-011.adsl.virginmedia.net
10 41 3.16% 41 4.64% 9618 21.03% 0 0.00% p57bb0b2f.dip0.t-ipconnect.de
11 40 3.08% 38 4.30% 827 1.81% 1 0.36% customer1082.pool1.unallocated-111-64.orangehomedsl.co.uk
12 39 3.01% 32 3.62% 791 1.73% 1 0.36% 93-96-12-147.zone4.bethere.co.uk
13 39 3.01% 39 4.42% 678 1.48% 1 0.36% n220246160008.netvigator.com
14 38 2.93% 7 0.79% 124 0.27% 11 3.96% crawl-66-249-71-150.googlebot.com
15 35 2.70% 31 3.51% 625 1.37% 1 0.36% 77-100-253-254.cable.ubr17.croy.blueyonder.co.uk
16 32 2.47% 9 1.02% 996 2.18% 12 4.32% crawl-66-249-71-151.googlebot.com
17 31 2.39% 31 3.51% 830 1.81% 1 0.36% 67.42.54.124
18 29 2.24% 10 1.13% 78 0.17% 8 2.88% crawl-66-249-71-152.googlebot.com
19 26 2.00% 4 0.45% 28 0.06% 5 1.80% crawl-66-249-71-228.googlebot.com
20 25 1.93% 14 1.59% 102 0.22% 15 5.40% 74.6.22.167
21 23 1.77% 18 2.04% 113 0.25% 14 5.04% 38.99.13.123
22 23 1.77% 21 2.38% 563 1.23% 1 0.36% 62.3.254.151
23 20 1.54% 5 0.57% 24 0.05% 8 2.88% 66.249.71.241
24 15 1.16% 4 0.45% 94 0.21% 6 2.16% 66.249.71.242
25 13 1.00% 1 0.11% 7 0.01% 3 1.08% 66.249.71.240
26 11 0.85% 7 0.79% 34 0.08% 5 1.80% 67.195.37.112
27 11 0.85% 11 1.25% 180 0.39% 1 0.36% 82.71.21.86
28 11 0.85% 11 1.25% 180 0.39% 1 0.36% 84-43-58-242.ppp.onetel.net.uk
29 11 0.85% 11 1.25% 180 0.39% 1 0.36% 86.4.192.165
30 11 0.85% 11 1.25% 180 0.39% 1 0.36% host86-149-185-243.range86-149.btcentralplus.com

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 7.02% 91 10.31% 15648 34.21% 0 0.00% gw-hh-1.arcus-hh.de
2 41 3.16% 41 4.64% 9618 21.03% 0 0.00% p57bb0b2f.dip0.t-ipconnect.de
3 49 3.78% 49 5.55% 5691 12.44% 0 0.00% p57bb0c94.dip0.t-ipconnect.de
4 44 3.39% 40 4.53% 2163 4.73% 3 1.08% 216.74.175.47
5 47 3.62% 45 5.10% 1142 2.50% 2 0.72% hostmaster.natcen.ac.uk
6 32 2.47% 9 1.02% 996 2.18% 12 4.32% crawl-66-249-71-151.googlebot.com
7 42 3.24% 42 4.76% 953 2.08% 1 0.36% 212.85.12.219
8 31 2.39% 31 3.51% 830 1.81% 1 0.36% 67.42.54.124
9 40 3.08% 38 4.30% 827 1.81% 1 0.36% customer1082.pool1.unallocated-111-64.orangehomedsl.co.uk
10 39 3.01% 32 3.62% 791 1.73% 1 0.36% 93-96-12-147.zone4.bethere.co.uk

Top 30 of 31 Total Referrers
# Hits Referrer
1 570 43.95% - (Direct Request)
2 152 11.72% http://leonkatz.co.uk/Anushka/paintings2.htm
3 127 9.79% http://leonkatz.co.uk/TS/index.htm
4 116 8.94% http://leonkatz.co.uk/TS/concerts.htm
5 64 4.93% http://leonkatz.co.uk/Anushka/all.htm
6 55 4.24% http://leonkatz.co.uk/Anushka/paintings.htm
7 44 3.39% http://leonkatz.co.uk/Anushka/window.htm
8 31 2.39% http://leonkatz.co.uk/TS/rehearsals.htm
9 18 1.39% http://leonkatz.co.uk/Anushka/index.htm
10 16 1.23% http://leonkatz.co.uk/TS/Aboutus.htm
11 12 0.93% http://leonkatz.co.uk/Anushka/gallery.htm
12 10 0.77% http://www.anush.co.uk/
13 10 0.77% http://www.leonkatz.co.uk/Anushka/mumcheck.htm
14 9 0.69% http://leonkatz.co.uk/Anushka/Cards1.htm
15 9 0.69% http://thesinfonietta.org/
16 7 0.54% http://www.google.co.uk/search
17 6 0.46% http://leonkatz.co.uk/TS/box_o.htm
18 6 0.46% http://leonkatz.co.uk/TS/contacts.htm
19 6 0.46% http://www.keywordspy.com/keyword-research/leonkatz.co.uk
20 4 0.31% http://whois.domaintools.com/leonkatz.co.uk
21 4 0.31% http://www.leonkatz.net/
22 4 0.31% http://www.thesinfonietta.org/
23 4 0.31% http://www.whois.sc/
24 3 0.23% http://leonkatz.co.uk/TS/cd.htm
25 2 0.15% http://images.google.co.uk/imgres
26 2 0.15% http://leonkatz.co.uk/TS/music14032009.htm
27 2 0.15% http://leonkatz.co.uk/TS/tours.htm
28 1 0.08% http://images.google.com.hk/imgres
29 1 0.08% http://leonkatz.co.uk/TS/previous_programs.htm
30 1 0.08% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% figure painting

Top 15 of 77 Total User Agents
# Hits User Agent
1 182 14.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 125 9.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 118 9.10% Googlebot-Image/1.0
4 111 8.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 109 8.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 84 6.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.6) G
7 46 3.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 43 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Societe Ge
9 42 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 38 2.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) G
11 33 2.54% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 31 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
13 29 2.24% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500
14 23 1.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit
15 23 1.77% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for February 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 477 36.78% 296 33.52% 7092 15.51% Unresolved/Unknown
2 284 21.90% 121 13.70% 2522 5.51% US Commercial
3 218 16.81% 200 22.65% 4242 9.27% United Kingdom
4 182 14.03% 182 20.61% 31295 68.42% Germany
5 126 9.71% 79 8.95% 482 1.05% Network
6 4 0.31% 0 0.00% 1 0.00% Seychelles
7 2 0.15% 2 0.23% 43 0.09% United Arab Emirates
8 2 0.15% 2 0.23% 43 0.09% France
9 1 0.08% 1 0.11% 10 0.02% Non-Profit Organization
10 1 0.08% 1 0.11% 9 0.02% Czech Republic


Generated by Webalizer Version 2.01