Usage Statistics for leonkatz.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 01:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1283
Total Files 934
Total Pages 272
Total Visits 152
Total KBytes 21319
Total Unique Sites 79
Total Unique URLs 233
Total Unique Referrers 34
Total Unique User Agents 53
. Avg Max
Hits per Hour 1 92
Hits per Day 42 151
Files per Day 31 135
Pages per Day 9 65
Visits per Day 5 11
KBytes per Day 711 5085
Hits by Response Code
Code 200 - OK 934
Code 206 - Partial Content 3
Code 302 - Found 36
Code 304 - Not Modified 189
Code 404 - Not Found 121

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 18 1.40% 11 1.18% 8 2.94% 6 3.95% 3 3.80% 476 2.23%
2 48 3.74% 43 4.60% 4 1.47% 4 2.63% 4 5.06% 1913 8.97%
3 14 1.09% 5 0.54% 5 1.84% 3 1.97% 7 8.86% 56 0.26%
4 63 4.91% 56 6.00% 12 4.41% 5 3.29% 5 6.33% 721 3.38%
5 35 2.73% 28 3.00% 14 5.15% 6 3.95% 7 8.86% 477 2.24%
6 75 5.85% 58 6.21% 7 2.57% 6 3.95% 6 7.59% 906 4.25%
7 128 9.98% 122 13.06% 12 4.41% 7 4.61% 6 7.59% 3227 15.14%
8 150 11.69% 131 14.03% 16 5.88% 11 7.24% 10 12.66% 5085 23.85%
9 10 0.78% 4 0.43% 4 1.47% 4 2.63% 6 7.59% 64 0.30%
10 21 1.64% 9 0.96% 12 4.41% 9 5.92% 5 6.33% 74 0.35%
11 53 4.13% 44 4.71% 6 2.21% 5 3.29% 5 6.33% 965 4.52%
12 29 2.26% 18 1.93% 14 5.15% 11 7.24% 7 8.86% 134 0.63%
13 18 1.40% 8 0.86% 9 3.31% 9 5.92% 4 5.06% 52 0.25%
14 12 0.94% 4 0.43% 5 1.84% 5 3.29% 3 3.80% 30 0.14%
15 17 1.33% 4 0.43% 4 1.47% 3 1.97% 3 3.80% 27 0.13%
16 16 1.25% 4 0.43% 6 2.21% 6 3.95% 5 6.33% 26 0.12%
17 46 3.59% 30 3.21% 6 2.21% 3 1.97% 3 3.80% 644 3.02%
18 53 4.13% 43 4.60% 2 0.74% 2 1.32% 5 6.33% 1064 4.99%
19 47 3.66% 33 3.53% 5 1.84% 2 1.32% 3 3.80% 798 3.74%
20 17 1.33% 0 0.00% 5 1.84% 2 1.32% 5 6.33% 2 0.01%
21 47 3.66% 36 3.85% 5 1.84% 1 0.66% 3 3.80% 630 2.95%
22 19 1.48% 5 0.54% 3 1.10% 2 1.32% 3 3.80% 35 0.16%
23 27 2.10% 6 0.64% 6 2.21% 6 3.95% 5 6.33% 45 0.21%
24 151 11.77% 135 14.45% 65 23.90% 7 4.61% 6 7.59% 1743 8.17%
25 69 5.38% 53 5.67% 11 4.04% 4 2.63% 5 6.33% 1214 5.70%
26 16 1.25% 3 0.32% 3 1.10% 3 1.97% 3 3.80% 35 0.17%
27 12 0.94% 0 0.00% 3 1.10% 3 1.97% 4 5.06% 1 0.01%
28 15 1.17% 3 0.32% 5 1.84% 5 3.29% 6 7.59% 14 0.06%
29 42 3.27% 27 2.89% 8 2.94% 6 3.95% 4 5.06% 599 2.81%
30 15 1.17% 11 1.18% 7 2.57% 6 3.95% 5 6.33% 264 1.24%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 3.82% 1 41 4.39% 0 6 2.21% 23 698 3.27%
1 3 110 8.57% 3 94 10.06% 0 15 5.51% 98 2950 13.84%
2 0 15 1.17% 0 2 0.21% 0 4 1.47% 0 13 0.06%
3 0 10 0.78% 0 5 0.54% 0 4 1.47% 11 334 1.57%
4 0 24 1.87% 0 8 0.86% 0 8 2.94% 2 57 0.27%
5 0 15 1.17% 0 6 0.64% 0 6 2.21% 3 81 0.38%
6 0 9 0.70% 0 2 0.21% 0 4 1.47% 0 14 0.06%
7 0 18 1.40% 0 8 0.86% 0 7 2.57% 14 424 1.99%
8 0 10 0.78% 0 5 0.54% 0 6 2.21% 2 55 0.26%
9 0 25 1.95% 0 15 1.61% 0 14 5.15% 4 121 0.57%
10 2 62 4.83% 1 46 4.93% 0 15 5.51% 24 719 3.37%
11 3 98 7.64% 2 75 8.03% 0 14 5.15% 113 3403 15.96%
12 4 138 10.76% 3 110 11.78% 0 12 4.41% 81 2425 11.38%
13 1 42 3.27% 0 9 0.96% 0 10 3.68% 2 71 0.34%
14 1 32 2.49% 0 4 0.43% 0 8 2.94% 1 41 0.19%
15 2 73 5.69% 1 46 4.93% 0 5 1.84% 47 1402 6.58%
16 2 73 5.69% 1 42 4.50% 0 15 5.51% 31 923 4.33%
17 3 108 8.42% 3 93 9.96% 0 19 6.99% 67 2012 9.44%
18 2 86 6.70% 2 76 8.14% 0 9 3.31% 59 1780 8.35%
19 3 104 8.11% 3 94 10.06% 2 61 22.43% 13 393 1.84%
20 1 30 2.34% 0 23 2.46% 0 8 2.94% 13 390 1.83%
21 1 47 3.66% 1 42 4.50% 0 3 1.10% 35 1055 4.95%
22 2 89 6.94% 2 78 8.35% 0 13 4.78% 64 1909 8.96%
23 0 16 1.25% 0 10 1.07% 0 6 2.21% 2 50 0.24%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 23 1.79% 242 1.13% /TS/
2 16 1.25% 160 0.75% /TS/concerts.htm
3 12 0.94% 144 0.68% /Anushka/paintings2.htm
4 10 0.78% 139 0.65% /TS/contacts.htm
5 9 0.70% 176 0.83% /TS/Web Extras/Docs/Surrey Mirror review 03-2003.doc
6 9 0.70% 33 0.16% /TS/music01
7 8 0.62% 73 0.34% /TS/fphover.class
8 8 0.62% 12 0.05% /TS/fphoverx.class
9 7 0.55% 43 0.20% /TS/rehearsals.htm
10 6 0.47% 37 0.17% /TS/Previous Programs/music08
11 6 0.47% 36 0.17% /TS/Previous Programs/music29012005.htm
12 6 0.47% 140 0.66% /TS/directions.htm
13 5 0.39% 34 0.16% /TS/Previous Programs/music05
14 5 0.39% 29 0.14% /TS/Previous Programs/music14052005.htm
15 5 0.39% 29 0.13% /TS/Previous Programs/music21
16 5 0.39% 31 0.15% /TS/Previous Programs/music22052004.htm
17 5 0.39% 32 0.15% /TS/Previous Programs/music24102002.htm
18 5 0.39% 28 0.13% /TS/Previous Programs/music2801
19 4 0.31% 5 0.02% /Anushka/
20 4 0.31% 11 0.05% /TS/Members/samantha_rowe.htm
21 4 0.31% 11 0.05% /TS/Members/stephen_knight.htm
22 4 0.31% 24 0.11% /TS/Previous Programs/music01
23 4 0.31% 23 0.11% /TS/Previous Programs/music06
24 4 0.31% 19 0.09% /TS/Previous Programs/music13032004.htm
25 4 0.31% 29 0.13% /TS/Previous Programs/music13052006.htm
26 4 0.31% 24 0.11% /TS/Previous Programs/music21102003.htm
27 4 0.31% 26 0.12% /TS/Previous Programs/music23102004.htm
28 4 0.31% 24 0.11% /TS/Previous Programs/music24102003.htm
29 4 0.31% 96 0.45% /TS/previous_programs.htm
30 3 0.23% 56 0.26% /TS/Aboutus.htm

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 23 1.79% 242 1.13% /TS/
2 9 0.70% 176 0.83% /TS/Web Extras/Docs/Surrey Mirror review 03-2003.doc
3 16 1.25% 160 0.75% /TS/concerts.htm
4 12 0.94% 144 0.68% /Anushka/paintings2.htm
5 6 0.47% 140 0.66% /TS/directions.htm
6 10 0.78% 139 0.65% /TS/contacts.htm
7 4 0.31% 96 0.45% /TS/previous_programs.htm
8 8 0.62% 73 0.34% /TS/fphover.class
9 3 0.23% 56 0.26% /TS/Aboutus.htm
10 7 0.55% 43 0.20% /TS/rehearsals.htm

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 23 1.79% 18 14.63% /TS/
2 12 0.94% 11 8.94% /Anushka/paintings2.htm
3 16 1.25% 7 5.69% /TS/concerts.htm
4 10 0.78% 7 5.69% /TS/contacts.htm
5 4 0.31% 4 3.25% /Anushka/
6 5 0.39% 4 3.25% /TS/Previous Programs/music14052005.htm
7 7 0.55% 4 3.25% /TS/rehearsals.htm
8 4 0.31% 3 2.44% /TS/Members/samantha_rowe.htm
9 4 0.31% 3 2.44% /TS/Members/stephen_knight.htm
10 4 0.31% 3 2.44% /TS/Previous Programs/music13032004.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 12 0.94% 10 8.26% /Anushka/paintings2.htm
2 23 1.79% 10 8.26% /TS/
3 16 1.25% 8 6.61% /TS/concerts.htm
4 10 0.78% 5 4.13% /TS/contacts.htm
5 9 0.70% 5 4.13% /TS/music01
6 7 0.55% 5 4.13% /TS/rehearsals.htm
7 5 0.39% 4 3.31% /TS/Previous Programs/music22052004.htm
8 6 0.47% 4 3.31% /TS/Previous Programs/music29012005.htm
9 4 0.31% 3 2.48% /Anushka/
10 4 0.31% 3 2.48% /TS/Members/samantha_rowe.htm

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 128 9.98% 13 1.39% 112 0.53% 9 5.92% crawl-66-249-66-134.googlebot.com
2 125 9.74% 27 2.89% 159 0.74% 25 16.45% crawl-66-249-65-176.googlebot.com
3 92 7.17% 90 9.64% 361 1.69% 1 0.66% bas3-montreal02-1096681159.dsl.bell.ca
4 57 4.44% 57 6.10% 3273 15.35% 1 0.66% a88-112-227-54.elisa-laajakaista.fi
5 50 3.90% 49 5.25% 1379 6.47% 1 0.66% mx1.harrowschool.org.uk
6 43 3.35% 42 4.50% 1364 6.40% 1 0.66% 91.140.111.239
7 43 3.35% 41 4.39% 1048 4.92% 1 0.66% c-98-210-111-246.hsd1.ca.comcast.net
8 42 3.27% 42 4.50% 1231 5.77% 1 0.66% c-69-249-95-176.hsd1.nj.comcast.net
9 42 3.27% 41 4.39% 1902 8.92% 1 0.66% c-76-124-64-156.hsd1.pa.comcast.net
10 40 3.12% 40 4.28% 931 4.37% 1 0.66% 125.234.159.239.adsl.viettel.vn
11 40 3.12% 40 4.28% 635 2.98% 1 0.66% abts-ncr-dynamic-027.163.162.122.airtelbroadband.in
12 40 3.12% 39 4.18% 679 3.18% 1 0.66% c-76-23-135-71.hsd1.ct.comcast.net
13 37 2.88% 37 3.96% 640 3.00% 1 0.66% 35.114.gr5.adsl.brightview.com
14 36 2.81% 34 3.64% 831 3.90% 1 0.66% host94-106-static.24-87-b.business.telecomitalia.it
15 35 2.73% 35 3.75% 607 2.85% 1 0.66% 17.113-84-212.staticip.namesco.net
16 35 2.73% 33 3.53% 798 3.74% 1 0.66% user-514d778b.l2.c2.dsl.pol.co.uk
17 31 2.42% 28 3.00% 624 2.93% 1 0.66% 82-43-88-109.cable.ubr08.croy.blueyonder.co.uk
18 31 2.42% 20 2.14% 167 0.78% 16 10.53% llf520097.crawl.yahoo.net
19 31 2.42% 30 3.21% 781 3.66% 1 0.66% p57a0e047.dip.t-dialin.net
20 27 2.10% 22 2.36% 138 0.65% 7 4.61% 65.55.212.120
21 26 2.03% 26 2.78% 590 2.77% 1 0.66% deodar.gotadsl.co.uk
22 24 1.87% 24 2.57% 579 2.72% 1 0.66% hostmaster.natcen.ac.uk
23 18 1.40% 17 1.82% 373 1.75% 1 0.66% cflodc1.gs.com
24 16 1.25% 9 0.96% 69 0.33% 9 5.92% llf520182.crawl.yahoo.net
25 15 1.17% 15 1.61% 201 0.94% 1 0.66% 5acaeced.bb.sky.com
26 15 1.17% 15 1.61% 360 1.69% 1 0.66% abts-kk-dynamic-095.25.167.122.airtelbroadband.in
27 14 1.09% 0 0.00% 0 0.00% 1 0.66% 216.74.175.47
28 11 0.86% 0 0.00% 2 0.01% 0 0.00% crawl-2.cuill.com
29 9 0.70% 5 0.54% 50 0.24% 5 3.29% crawler4091.ask.com
30 9 0.70% 7 0.75% 443 2.08% 3 1.97% livebot-65-55-212-120.search.live.com

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 4.44% 57 6.10% 3273 15.35% 1 0.66% a88-112-227-54.elisa-laajakaista.fi
2 42 3.27% 41 4.39% 1902 8.92% 1 0.66% c-76-124-64-156.hsd1.pa.comcast.net
3 50 3.90% 49 5.25% 1379 6.47% 1 0.66% mx1.harrowschool.org.uk
4 43 3.35% 42 4.50% 1364 6.40% 1 0.66% 91.140.111.239
5 42 3.27% 42 4.50% 1231 5.77% 1 0.66% c-69-249-95-176.hsd1.nj.comcast.net
6 43 3.35% 41 4.39% 1048 4.92% 1 0.66% c-98-210-111-246.hsd1.ca.comcast.net
7 40 3.12% 40 4.28% 931 4.37% 1 0.66% 125.234.159.239.adsl.viettel.vn
8 36 2.81% 34 3.64% 831 3.90% 1 0.66% host94-106-static.24-87-b.business.telecomitalia.it
9 35 2.73% 33 3.53% 798 3.74% 1 0.66% user-514d778b.l2.c2.dsl.pol.co.uk
10 31 2.42% 30 3.21% 781 3.66% 1 0.66% p57a0e047.dip.t-dialin.net

Top 30 of 34 Total Referrers
# Hits Referrer
1 593 46.22% - (Direct Request)
2 367 28.60% http://leonkatz.co.uk/Anushka/paintings2.htm
3 84 6.55% http://leonkatz.co.uk/TS/concerts.htm
4 75 5.85% http://leonkatz.co.uk/TS/index.htm
5 39 3.04% http://leonkatz.co.uk/Anushka/paintings.htm
6 22 1.71% http://leonkatz.co.uk/TS/directions.htm
7 17 1.33% http://leonkatz.co.uk/TS/contacts.htm
8 13 1.01% http://leonkatz.co.uk/TS/Aboutus.htm
9 9 0.70% http://leonkatz.co.uk/Anushka/figures2.htm
10 8 0.62% http://leonkatz.net/
11 7 0.55% http://images.google.com/imgres
12 6 0.47% http://thesinfonietta.org/
13 4 0.31% http://images.google.co.in/imgres
14 4 0.31% http://leonkatz.co.uk/Anushka/index.htm
15 3 0.23% http://images.google.com.vn/imgres
16 3 0.23% http://images.google.gr/imgres
17 3 0.23% http://leonkatz.co.uk/Anushka/gallery.htm
18 3 0.23% http://leonkatz.co.uk/TS/previous_programs.htm
19 3 0.23% http://www.google.com/search
20 2 0.16% http://images.google.co.uk/imgres
21 2 0.16% http://images.google.de/imgres
22 2 0.16% http://search.hp.my.aol.co.uk/aol/search
23 2 0.16% http://www.anush.co.uk/
24 2 0.16% http://www.google.co.uk/search
25 1 0.08% http://216.239.59.104/search
26 1 0.08% http://anush.co.uk/
27 1 0.08% http://images.google.fi/imgres
28 1 0.08% http://leonkatz.co.uk/Anushka/Figures/la004.jpg
29 1 0.08% http://leonkatz.co.uk/Anushka/painting/Mf_67.jpg
30 1 0.08% http://leonkatz.co.uk/TS/music01

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% chinese painting-
2 1 20.00% chinese brus-
3 1 20.00% chinese lands-
4 1 20.00% landscape pai-

Top 15 of 53 Total User Agents
# Hits User Agent
1 191 14.89% Googlebot-Image/1.0
2 92 7.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 88 6.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 77 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 77 6.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 64 4.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 62 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 57 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.0.1) Geck
9 43 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 43 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.1) G
11 43 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
12 42 3.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 42 3.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
14 40 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
15 36 2.81% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 392 30.55% 143 15.31% 2332 10.94% US Commercial
2 330 25.72% 277 29.66% 6655 31.22% Network
3 176 13.72% 168 17.99% 4008 18.80% United Kingdom
4 103 8.03% 73 7.82% 1933 9.07% Unresolved/Unknown
5 92 7.17% 90 9.64% 361 1.69% Canada
6 57 4.44% 57 6.10% 3273 15.35% Finland
7 55 4.29% 55 5.89% 995 4.67% India
8 40 3.12% 40 4.28% 931 4.37% Viet Nam
9 36 2.81% 34 3.64% 831 3.90% Italy
10 1 0.08% 0 0.00% 0 0.00% Japan
11 1 0.08% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01