Usage Statistics for leonkatz.co.uk

Summary Period: April 2008
Generated 01-May-2008 00:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1436
Total Files 599
Total Pages 660
Total Visits 536
Total KBytes 11747
Total Unique Sites 247
Total Unique URLs 212
Total Unique Referrers 32
Total Unique User Agents 48
. Avg Max
Hits per Hour 1 107
Hits per Day 47 175
Files per Day 19 100
Pages per Day 22 43
Visits per Day 17 40
KBytes per Day 392 3789
Hits by Response Code
Code 200 - OK 599
Code 304 - Not Modified 390
Code 403 - Forbidden 67
Code 404 - Not Found 380

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 43 2.99% 12 2.00% 22 3.33% 20 3.73% 23 9.31% 225 1.92%
2 51 3.55% 23 3.84% 31 4.70% 27 5.04% 33 13.36% 154 1.31%
3 23 1.60% 9 1.50% 12 1.82% 11 2.05% 11 4.45% 53 0.45%
4 74 5.15% 49 8.18% 28 4.24% 24 4.48% 23 9.31% 227 1.93%
5 46 3.20% 16 2.67% 29 4.39% 27 5.04% 28 11.34% 98 0.83%
6 34 2.37% 18 3.01% 18 2.73% 17 3.17% 19 7.69% 171 1.45%
7 162 11.28% 100 16.69% 37 5.61% 20 3.73% 17 6.88% 3348 28.50%
8 35 2.44% 16 2.67% 23 3.48% 22 4.10% 17 6.88% 83 0.71%
9 175 12.19% 83 13.86% 39 5.91% 21 3.92% 19 7.69% 3789 32.25%
10 56 3.90% 16 2.67% 25 3.79% 18 3.36% 18 7.29% 660 5.62%
11 38 2.65% 9 1.50% 22 3.33% 18 3.36% 21 8.50% 40 0.34%
12 40 2.79% 8 1.34% 21 3.18% 18 3.36% 17 6.88% 55 0.47%
13 42 2.92% 10 1.67% 16 2.42% 13 2.43% 13 5.26% 64 0.55%
14 56 3.90% 26 4.34% 38 5.76% 37 6.90% 40 16.19% 157 1.33%
15 35 2.44% 15 2.50% 15 2.27% 14 2.61% 23 9.31% 92 0.79%
16 29 2.02% 6 1.00% 17 2.58% 15 2.80% 21 8.50% 45 0.38%
17 45 3.13% 28 4.67% 27 4.09% 8 1.49% 15 6.07% 227 1.94%
18 39 2.72% 16 2.67% 21 3.18% 18 3.36% 21 8.50% 224 1.91%
19 51 3.55% 12 2.00% 23 3.48% 22 4.10% 24 9.72% 89 0.76%
20 31 2.16% 9 1.50% 18 2.73% 14 2.61% 16 6.48% 55 0.46%
21 33 2.30% 4 0.67% 18 2.73% 18 3.36% 25 10.12% 26 0.23%
22 32 2.23% 12 2.00% 15 2.27% 11 2.05% 16 6.48% 37 0.32%
23 20 1.39% 4 0.67% 9 1.36% 9 1.68% 14 5.67% 41 0.35%
24 18 1.25% 6 1.00% 9 1.36% 9 1.68% 15 6.07% 39 0.33%
25 33 2.30% 13 2.17% 17 2.58% 11 2.05% 13 5.26% 227 1.94%
26 30 2.09% 13 2.17% 14 2.12% 12 2.24% 17 6.88% 564 4.80%
27 24 1.67% 6 1.00% 8 1.21% 8 1.49% 16 6.48% 44 0.38%
28 58 4.04% 25 4.17% 43 6.52% 40 7.46% 41 16.60% 134 1.14%
29 59 4.11% 26 4.34% 33 5.00% 24 4.48% 27 10.93% 634 5.39%
30 24 1.67% 9 1.50% 12 1.82% 11 2.05% 16 6.48% 144 1.23%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 3.97% 0 18 3.01% 1 30 4.55% 3 91 0.78%
1 0 25 1.74% 0 11 1.84% 0 13 1.97% 3 101 0.86%
2 1 44 3.06% 0 13 2.17% 0 20 3.03% 2 48 0.41%
3 0 28 1.95% 0 13 2.17% 0 18 2.73% 2 73 0.62%
4 3 108 7.52% 1 42 7.01% 2 65 9.85% 9 271 2.31%
5 1 37 2.58% 0 11 1.84% 0 21 3.18% 3 76 0.65%
6 1 33 2.30% 0 8 1.34% 0 17 2.58% 2 61 0.52%
7 1 59 4.11% 0 13 2.17% 0 28 4.24% 4 121 1.03%
8 2 69 4.81% 1 37 6.18% 1 47 7.12% 8 252 2.15%
9 1 44 3.06% 0 25 4.17% 0 23 3.48% 27 801 6.82%
10 0 25 1.74% 0 5 0.83% 0 11 1.67% 1 35 0.30%
11 1 48 3.34% 0 12 2.00% 0 27 4.09% 3 79 0.67%
12 1 37 2.58% 0 14 2.34% 0 22 3.33% 21 629 5.35%
13 8 251 17.48% 5 157 26.21% 1 48 7.27% 192 5746 48.92%
14 3 91 6.34% 1 42 7.01% 1 35 5.30% 71 2127 18.11%
15 3 110 7.66% 2 60 10.02% 1 40 6.06% 13 403 3.43%
16 2 77 5.36% 0 22 3.67% 1 42 6.36% 4 107 0.91%
17 1 42 2.92% 0 13 2.17% 0 21 3.18% 3 91 0.78%
18 1 40 2.79% 0 18 3.01% 0 20 3.03% 8 245 2.09%
19 1 37 2.58% 0 9 1.50% 0 20 3.03% 2 62 0.53%
20 1 32 2.23% 0 11 1.84% 0 19 2.88% 3 90 0.77%
21 1 52 3.62% 0 16 2.67% 0 21 3.18% 3 97 0.82%
22 1 56 3.90% 0 18 3.01% 1 34 5.15% 3 84 0.72%
23 1 34 2.37% 0 11 1.84% 0 18 2.73% 2 55 0.47%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 75 5.22% 524 4.46% /TS/
2 21 1.46% 45 0.38% /TS/Members/
3 19 1.32% 73 0.62% /TS/concerts.htm
4 18 1.25% 72 0.62% /TS/contacts.htm
5 16 1.11% 29 0.25% /TS/Members/anushka_sarkissian.htm
6 16 1.11% 24 0.20% /TS/rehearsals.htm
7 15 1.04% 10 0.09% /Anushka/gallery.htm
8 15 1.04% 36 0.31% /Anushka/paintings2.htm
9 14 0.97% 5 0.04% /Anushka/gallery2.htm
10 14 0.97% 26 0.22% /TS/Members/john_smart.htm
11 14 0.97% 214 1.82% /TS/previous_programs.htm
12 13 0.91% 24 0.20% /TS/Members/hazel_correa.htm
13 13 0.91% 57 0.48% /TS/Previous Programs/
14 12 0.84% 8 0.07% /Anushka/figures2.htm
15 12 0.84% 22 0.19% /TS/Members/michael_barlow.htm
16 12 0.84% 37 0.32% /TS/Members/rachel_taylor.htm
17 12 0.84% 20 0.17% /TS/Members/sussannah_pattinson.htm
18 11 0.77% 13 0.11% /Anushka/
19 11 0.77% 23 0.20% /TS/Members/rachael_maher.htm
20 11 0.77% 14 0.12% /TS/Members/samantha_rowe.htm
21 11 0.77% 29 0.24% /TS/Previous Programs/music01
22 11 0.77% 120 1.02% /TS/directions.htm
23 10 0.70% 26 0.22% /TS/Previous Programs/music05
24 9 0.63% 18 0.16% /TS/Members/johan_michael_katz.htm
25 9 0.63% 17 0.15% /TS/Previous Programs/music25012003.htm
26 9 0.63% 26 0.22% /TS/Previous Programs/music2801
27 9 0.63% 115 0.98% /TS/Web Extras/Docs/Surrey Mirror review 02-2004.doc
28 8 0.56% 13 0.11% /TS/Members/corry_stapel.htm
29 8 0.56% 14 0.12% /TS/Members/leon_katz.htm
30 8 0.56% 14 0.12% /TS/Members/stephen_knight.htm

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 75 5.22% 524 4.46% /TS/
2 14 0.97% 214 1.82% /TS/previous_programs.htm
3 11 0.77% 120 1.02% /TS/directions.htm
4 9 0.63% 115 0.98% /TS/Web Extras/Docs/Surrey Mirror review 02-2004.doc
5 19 1.32% 73 0.62% /TS/concerts.htm
6 18 1.25% 72 0.62% /TS/contacts.htm
7 13 0.91% 57 0.48% /TS/Previous Programs/
8 2 0.14% 52 0.44% /TS/Web Extras/Docs/Surrey Mirror review 12-2004.doc
9 21 1.46% 45 0.38% /TS/Members/
10 2 0.14% 44 0.37% /TS/Web Extras/Docs/Surrey Mirror review 12-2003.doc

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 75 5.22% 54 10.57% /TS/
2 3 0.21% 40 7.83% /
3 21 1.46% 21 4.11% /TS/Members/
4 19 1.32% 16 3.13% /TS/concerts.htm
5 18 1.25% 15 2.94% /TS/contacts.htm
6 14 0.97% 14 2.74% /TS/previous_programs.htm
7 16 1.11% 14 2.74% /TS/rehearsals.htm
8 13 0.91% 13 2.54% /TS/Members/hazel_correa.htm
9 13 0.91% 13 2.54% /TS/Previous Programs/
10 16 1.11% 12 2.35% /TS/Members/anushka_sarkissian.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 75 5.22% 51 9.96% /TS/
2 3 0.21% 40 7.81% /
3 21 1.46% 21 4.10% /TS/Members/
4 19 1.32% 18 3.52% /TS/concerts.htm
5 16 1.11% 15 2.93% /TS/Members/anushka_sarkissian.htm
6 18 1.25% 15 2.93% /TS/contacts.htm
7 16 1.11% 15 2.93% /TS/rehearsals.htm
8 13 0.91% 13 2.54% /TS/Previous Programs/
9 14 0.97% 13 2.54% /TS/previous_programs.htm
10 15 1.04% 12 2.34% /Anushka/paintings2.htm

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 323 22.49% 136 22.70% 5810 49.46% 33 6.16% 216.74.175.47
2 103 7.17% 57 9.52% 1702 14.49% 1 0.19% client-82-3-235-240.glfd.adsl.virgin.net
3 94 6.55% 51 8.51% 391 3.33% 43 8.02% crawl-66-249-72-194.googlebot.com
4 35 2.44% 18 3.01% 79 0.68% 16 2.99% llf320029.crawl.yahoo.net
5 34 2.37% 22 3.67% 101 0.86% 23 4.29% crawler4019.ask.com
6 29 2.02% 0 0.00% 6 0.05% 0 0.00% llf520012.crawl.yahoo.net
7 23 1.60% 22 3.67% 179 1.53% 1 0.19% 82-43-152-219.cable.ubr03.nmal.blueyonder.co.uk
8 21 1.46% 0 0.00% 4 0.04% 0 0.00% llf520123.crawl.yahoo.net
9 18 1.25% 3 0.50% 18 0.15% 3 0.56% llf520093.crawl.yahoo.net
10 17 1.18% 0 0.00% 3 0.03% 0 0.00% llf520199.crawl.yahoo.net
11 15 1.04% 0 0.00% 3 0.03% 5 0.93% 26-204-34-66.cust.propagation.net
12 15 1.04% 2 0.33% 32 0.27% 2 0.37% crawl-2.cuill.com
13 14 0.97% 0 0.00% 3 0.02% 0 0.00% llf520028.crawl.yahoo.net
14 13 0.91% 0 0.00% 3 0.02% 0 0.00% llf520092.crawl.yahoo.net
15 12 0.84% 6 1.00% 50 0.42% 6 1.12% crawler4063.ask.com
16 11 0.77% 10 1.67% 190 1.61% 1 0.19% i-194-106-48-96.freedom2surf.net
17 10 0.70% 8 1.34% 23 0.20% 1 0.19% adsl-76-217-94-95.dsl.emhril.sbcglobal.net
18 10 0.70% 0 0.00% 2 0.02% 5 0.93% crawler200.ask.com
19 10 0.70% 3 0.50% 17 0.14% 10 1.87% lj512709.crawl.yahoo.net
20 10 0.70% 7 1.17% 81 0.69% 5 0.93% llf320034.crawl.yahoo.net
21 9 0.63% 1 0.17% 24 0.21% 6 1.12% crawl3.exabot.com
22 8 0.56% 8 1.34% 539 4.59% 1 0.19% 91-115-16-239.mobile.highway.telekom.at
23 8 0.56% 0 0.00% 1 0.01% 5 0.93% livebot-65-55-208-184.search.live.com
24 8 0.56% 1 0.17% 4 0.03% 8 1.49% lj512901.crawl.yahoo.net
25 8 0.56% 3 0.50% 12 0.10% 2 0.37% llf520087.crawl.yahoo.net
26 8 0.56% 0 0.00% 2 0.01% 0 0.00% llf520094.crawl.yahoo.net
27 8 0.56% 0 0.00% 2 0.01% 0 0.00% llf520122.crawl.yahoo.net
28 8 0.56% 8 1.34% 533 4.54% 1 0.19% ppp-70-250-208-183.dsl.spfdmo.swbell.net
29 7 0.49% 7 1.17% 177 1.51% 1 0.19% 84-73-208-72.dclient.hispeed.ch
30 7 0.49% 7 1.17% 56 0.48% 7 1.31% lj511144.crawl.yahoo.net

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 22.49% 136 22.70% 5810 49.46% 33 6.16% 216.74.175.47
2 103 7.17% 57 9.52% 1702 14.49% 1 0.19% client-82-3-235-240.glfd.adsl.virgin.net
3 8 0.56% 8 1.34% 539 4.59% 1 0.19% 91-115-16-239.mobile.highway.telekom.at
4 8 0.56% 8 1.34% 533 4.54% 1 0.19% ppp-70-250-208-183.dsl.spfdmo.swbell.net
5 94 6.55% 51 8.51% 391 3.33% 43 8.02% crawl-66-249-72-194.googlebot.com
6 6 0.42% 6 1.00% 221 1.88% 1 0.19% 210.176.62.241
7 11 0.77% 10 1.67% 190 1.61% 1 0.19% i-194-106-48-96.freedom2surf.net
8 23 1.60% 22 3.67% 179 1.53% 1 0.19% 82-43-152-219.cable.ubr03.nmal.blueyonder.co.uk
9 7 0.49% 7 1.17% 177 1.51% 1 0.19% 84-73-208-72.dclient.hispeed.ch
10 3 0.21% 3 0.50% 155 1.32% 1 0.19% user-514f5bc4.l3.c3.dsl.pol.co.uk

Top 30 of 32 Total Referrers
# Hits Referrer
1 1100 76.60% - (Direct Request)
2 82 5.71% http://leonkatz.co.uk/Anushka/paintings2.htm
3 38 2.65% http://leonkatz.co.uk/Anushka/paintings.htm
4 29 2.02% http://leonkatz.co.uk/Anushka/all.htm
5 22 1.53% http://leonkatz.co.uk/Anushka/frontal.htm
6 21 1.46% http://leonkatz.co.uk/Anushka/figures2.htm
7 15 1.04% http://leonkatz.co.uk/TS/index.htm
8 15 1.04% http://www.keywordspy.com/keyword-research/leonkatz.co.uk
9 14 0.97% http://leonkatz.co.uk/Anushka/gallery.htm
10 10 0.70% http://leonkatz.co.uk/Anushka/Cards1.htm
11 10 0.70% http://leonkatz.co.uk/Anushka/gallery2.htm
12 10 0.70% http://leonkatz.co.uk/Anushka/index.htm
13 9 0.63% http://leonkatz.net/
14 7 0.49% http://www.barnsinfonietta.org/
15 7 0.49% http://www.google.co.uk/search
16 6 0.42% http://leonkatz.co.uk/TS/directions.htm
17 5 0.35% http://leonkatz.co.uk/Anushka/folding.htm
18 4 0.28% http://leonkatz.co.uk/TS/concerts.htm
19 4 0.28% http://leonkatz.co.uk/TS/contacts.htm
20 4 0.28% http://leonkatz.co.uk/TS/previous_programs.htm
21 4 0.28% http://www.leonkatz.net/
22 4 0.28% http://www.sunshine.gb.com/
23 3 0.21% http://search.msn.co.uk/results.aspx
24 3 0.21% http://www.anush.co.uk/
25 2 0.14% http://search.live.com/results.aspx
26 2 0.14% http://www.munax.com/referer.htm
27 1 0.07% http://leonkatz.co.uk/TS/Members/hazel_correa.htm
28 1 0.07% http://leonkatz.co.uk/TS/rehearsals.htm
29 1 0.07% http://www.google.ch/search
30 1 0.07% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% susannah pattinson

Top 15 of 48 Total User Agents
# Hits User Agent
1 538 37.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 184 12.81% Mozilla/4.0 (compatible;)
3 139 9.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Societe Ge
4 104 7.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 90 6.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 90 6.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 46 3.20% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 33 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 29 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 23 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 15 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
12 15 1.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
13 13 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 10 0.70% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 9 0.63% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for April 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 720 50.14% 268 44.74% 3553 30.25% Network
2 339 23.61% 148 24.71% 6072 51.69% Unresolved/Unknown
3 312 21.73% 127 21.20% 929 7.91% US Commercial
4 46 3.20% 39 6.51% 466 3.97% United Kingdom
5 8 0.56% 8 1.34% 539 4.59% Austria
6 7 0.49% 7 1.17% 177 1.51% Switzerland
7 2 0.14% 1 0.17% 8 0.07% Brazil
8 1 0.07% 0 0.00% 0 0.00% Indonesia
9 1 0.07% 1 0.17% 3 0.02% Netherlands


Generated by Webalizer Version 2.01